Thursday, December 17, 2009

Latest IRT Rankings

The International Racquetball Tour (IRT) released its latest rankings last week. There's no changes in the top 10, as Kane Waselenchuk remains the #1 player followed by #2 Jack Huczek and #3 Rocky Carson.

However, there are some changes in the next 10. Javier Moreno is up to 11th with Juan Herrera dropping to 13th. Also, Polo Gutierrez is up to 17th from 20th.

Charlie Pratt has cracked the top 20 for the first time, as he's now 19th (up from 22nd). His rise is at the expense of Hiroshi Shimizu, who's dropped from 18th to 21st.

IRT Rankings (as of December 7, 2009)
Rank - Player - Points - Previous Rank


1 Kane WASELENCHUK, 4286 - 1
2 Jack HUCZEK, 3240 - 3
3 Rocky CARSON, 2906 - 2
4 Jason MANNINO, 2284 - 4
5 Shane VANDERSON, 2216 - 5
6 Mitch WILLIAMS, 1901 - 6
7 Alvaro BELTRAN, 1811 - 7
8 Chris CROWTHER, 1789 - 8
9 Ben CROFT, 1664 - 9
10 Andy HAWTHORNE, 1620 - 10
11 Javier MORENO, 972 - 13
12 Travis WOODBURY, 968 - 12
13 Juan HERRERA, 945 - 11
14 Kris ODEGARD, 941 - 15
15 Andres HERRERA, 885 - 14
16 Anthony HERRERA, 881 - 16
17 Polo GUTIERREZ, 817 - 20
18 Alejandro LANDA, 801 - 19
19 Charlie PRATT 778, - 23
20 Alejandro HERRERA, 776 - 17

Follow the bouncing ball....

No comments: