Here they are:
2008-2009 Season - Current IRT Rankings
As of November 17, 2008
Rank | Pro | Points | Previous Rank | Season To Date Rank | Season To Date Points | Season To Date Best |
1 | CARSON, ROCKY | 4676 | 1 | 1 | 2056 | 2056 |
2 | HUCZEK, JACK | 4421 | 2 | 3 | 1920 | 1920 |
3 | BELTRAN, ALVARO | 3379 | 3 | 4 | 1662 | 1662 |
4 | MANNINO, JASON | 3278 | 4 | 5 | 1395 | 1395 |
5 | CROFT, BEN | 2554 | 6 | 7 | 1277 | 1277 |
6 | VANDERSON, SHANE | 2513 | 5 | 6 | 1309 | 1309 |
7 | WILLIAMS, MITCH | 2355 | 7 | 8 | 1232 | 1232 |
8 | WASELENCHUK, KANE | 2148 | 9 | 2 | 2029 | 2029 |
9 | CROWTHER, CHRIS | 2100 | 10 | 10 | 867 | 867 |
10 | THOERNER, JASON | 1988 | 8 | 9 | 1213 | 1213 |
11 | HERRERA, JUAN | 1421 | 12 | 12 | 593 | 593 |
12 | HAWTHORNE, ANDY | 1414 | 11 | 11 | 677 | 677 |
13 | HERRERA, ALEJANDRO | 1218 | 14 | 13 | 519 | 519 |
14 | MORENO, JAVIER | 1151 | 15 | 18 | 352 | 352 |
15 | SHIMIZU, HIROSHI | 1088 | 13 | 14 | 461 | 461 |
16 | ODEGARD, KRIS | 975 | 16 | 15 | 454 | 454 |
17 | WOODBURY, TRAVIS | 930 | 17 | 16 | 428 | 428 |
18 | HERRERA, ANDRES | 714 | 18 | 22 | 278 | 278 |
19 | CONNELL, LEE | 593 | 19 | 19 | 326 | 326 |
20 | CARSON, TONY | 578 | 20 | 17 | 413 | 413 |
21 | HERRERA, ANTHONY D. | 521 | 22 | 26 | 224 | 224 |
22 | GONZALEZ, RUBEN | 510 | 21 | 36 | 109 | 109 |
23 | MEJIA, GILBERTO | 454 | 27 | 31 | 147 | 147 |
24 | SWAIN, CLIFF | 452 | 25 | 24 | 243 | 243 |
25 | GREEN, MIKE | 432 | 26 | 34 | 110 | 110 |
26 | FILIPPINI, RAFAEL | 430 | 23 | 25 | 226 | 226 |
27 | GUTIERREZ, POLO | 326 | 24 | 20 | 326 | 326 |
28 | SYLVESTER, JASON | 317 | 28 | 124 | 13 | 13 |
29 | ROJAS, JOSE | 295 | 31 | 21 | 295 | 295 |
30 | MINOR, KEITH | 295 | 32 | 23 | 262 | 262 |
31 | SIMPSON, BRIAN | 292 | 33 | 59 | 45 | 45 |
32 | BURGESS, MICHAEL | 242 | 36 | 33 | 120 | 120 |
33 | LANDERYOU, TIM | 233 | 29 | 29 | 176 | 176 |
34 | LANDA, ALEJANDRO | 223 | 30 | 27 | 223 | 223 |
35 | ORR, MIKE | 220 | 38 | 42 | 93 | 93 |
36 | TRISTAN, AGUSTIN | 205 | 40 | 28 | 181 | 181 |
37 | ALDINGER, TRAVIS | 202 | 41 | | ||
38 | ISTACE, BRIAN | 187 | 35 | | ||
39 | GAGNON, VINCENT | 153 | 43 | 30 | 153 | 153 |
40 | PRATT, CHARLIE | 148 | 37 | 66 | 40 | 40 |
41 | OTTO, TYLER | 138 | 45 | 35 | 109 | 109 |
42 | LANDA, ARMANDO | 131 | 107 | 32 | 131 | 131 |
43 | GANIM, DOUG | 131 | 39 | 43 | 90 | 90 |
44 | CASE, DAN | 120 | 48 | 67 | 38 | 38 |
45 | ROGERS, BRADLEY | 119 | 49 | 40 | 100 | 100 |
46 | CAMACHO, FELIPE | 116 | 63 | 46 | 83 | 83 |
47 | ZELADA, MAURICIO | 112 | 46 | 47 | 79 | 79 |
48 | STAMBORSKI, MATT | 109 | 47 | 50 | 68 | 68 |
49 | FORREST, RANDY | 108 | 53 | | ||
50 | MANZURI, SHAI | 107 | 54 | 48 | 74 | 74 |
Of note, Kane Waselenchuk has moved up to 8th in the rankings despite not playing in Juarez. The IRT rankings work on a 12 month schedule, so players can drop points if they do not earn points to replace what they did 52 weeks ago. Thus, Jason Thoerner dropped from 2164 points in the October 27, 2008 IRT rankings to 1988 points now.
Being 8th means that Waselenchuk will be put into the main draw (16 players) at the next IRT Tier 1 event - assuming no ranking changes before then. Thus, Waselenchuk will not have to play any qualifying round matches to make the main draw, or Round of 16.
However, Waselenchuk fell to 2nd in the season to date ranking, as Rocky Carson's victory in Juarez moved him ahead of Waselenchuk for points this season.
Ben Croft's move up to 5th is also notable, as TRB believes this is his highest ranking ever.
Follow the bouncing ball....
No comments:
Post a Comment