Thursday, October 8, 2015

2015 US Open LPRT Round of 32

Only one upset so far in the Round of 32 Ladies Professional Racquetball Tour (LPRT) competition at the 2015 United Healthcare US Open in Minneapolis, as 22nd seed Gabriela Martinez knocked off 11th seed Cheryl Gudinas in three straight games, 11-4, 11-9, 11-6. Next up for Martinez will be 6th seed Samantha Salas who beat Andrea Martinez Gonzalez, 11-1, 11-2, 11-0.

The Round of 32 continues Thursday with the Round of 16 to follow later on Thursday.

2015 United Healthcare US Open - LPRT Draws
Minneapolis - October 7-11, 2015

Round of 32


1) Paola Longoria d. Erika Manilla, 11-2, 11-2, 11-5
17) Carla Muñoz d. 16) Adrienne Haynes, 12-10, 11-4, 11-0

9) Susana Acosta v. 24) Linda Tyler, 11-7, 11-1, 11-9
8) Sofia Rascon v. Monserrat Mejia, 11-1, 9-11, 11-4, 11-8

5) Cristina Amaya d. Cecilia Pratt, 12-10, 11-0, 11-6
12) Veronica Sotomayor d. 21) Sharon Jackson, 11-8, 11-8, 11-1

13) Alexandra Herrera d. 20) T. J. Baumbaugh, 11-0, 11-0, 11-0
4) Frédérique Lambert d. Laura Brandt, 11-3, 11-5, 11-3

3) Rhonda Rajsich d. Maiko Sato, 6-11, 11-8, 11-3, 11-2
14) Sheryl Lotts d. 19) Maria Renee Rodriguez, 11-0, 2-11, 11-5, 11-9

22) Gabriela Martinez d. 11) Cheryl Gudinas, 11-4, 11-9, 11-6
6) Samantha Salas d. Andrea Martinez Gonzalez, 11-1, 11-2, 11-0

7) Michelle Key d. Adriana Riveros, 11-6, 2-11, 11-5, 11-9
10) Da'monique Davis d. 23) Masiel Rivera, 11-8, 11-8, 11-8

15) Jessica Parrilla d. 18) Carolina Luque, 4-11, 11-6, 11-4, 11-3
2) Maria Jose Vargas d. Naomi Wakimoto, 11-1, 11-7, 9-11, 11-4

Round of 16 - Thursday

1) Paola Longoria v. 17) Carla Muñoz
9) Susana Acosta v. 8) Sofia Rascon

5) Cristina Amaya v. 12) Veronica Sotomayor
4) Frédérique Lambert v. 13) Alexandra Herrera

3) Rhonda Rajsich v. 14) Sheryl Lotts
6) Samantha Salas v. 22) Gabriela Martinez

7) Michelle Key v. 10) Da'monique Davis
2) Maria Jose Vargas v. 15) Jessica Parrilla

Follow the bouncing ball….

No comments: